Infinity Pro BK
Infinity Pro Black Panoramic Tempered Glass Mid-Tower Gaming PC Case
•Full-View DesignThe three sides feature tempered glass panels, allowing clear visibility of the RGB lighting and components inside the case, enhancing the overall aesthetics and creating a cool gaming environment.
•Superior Cooling PerformanceThe case supports up to 8 RGB fan installation positions (including 2x 120mm fans) and can accommodate various water cooling configurations, ensuring the system maintains optimal temperatures under high load, thus enhancing gaming performance.
•Strong CompatibilitySupports ATX, M-ATX, and ITX motherboards, making it suitable for various types of hardware, allowing players to flexibly configure their gaming setups to meet different needs.
•Smart I/O Interface DesignEquipped with multiple USB ports (including USB 3.0 and TYPE-C) for convenient device connections, along with audio support to ensure users enjoy the best sound experience during gaming.
•Excellent ExpandabilityThe case offers multiple internal storage bays, including 1x 3.5-inch hard drive bay and 3x 2.5-inch SSD bays, making it easy for players to expand their storage space to meet the growing demands of gaming.
| Form Factor (Midi, Micro, Mini ITX, Full) | Midi Tower |
| Chassis | SPCC :0.8/1.0mm |
|
| PSU Form Factor | ATX |
| M/B Form Factor | ATX、M-ATX、ITX、(Support BTF) |
| Front Panel | Tempered Glass |
| Top Panel | Tempered Glass |
| Branding | Box |
|
| Unit |
|
| (Unit) Position |
|
| Side Panel | Left | Tempered Glass |
| Right | metal cover |
External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 |
Internal Drive Bay(s) | 3.5" (HDD) | *1 |
| 2.5" (SSD) | *3 |
|
| I/O | Buttons | *2 |
| USB2.0 Port(s) | *0 |
| USB3.0 Port(s) | *1 |
| TYPE-C Port(s) | *1(GEN2) |
| Audio Support | *1 (Combo Audio) |
| Card Reader (Support) | *0 |
| P-Lock | *0 |
| RGB Controller | RMT-AP |
| Controller max. fans | *8, V1.9 HUB |
| RGB Controller max. LED strips | *0 |
| Remote (IR or RF) | *1 |
Cooling Fan Support | Front | *0 |
| Top | *0 |
| Rear | 2x120mm (FN12A-N2) |
| M/B Cover | 3x120mm,2x140mm (Fan optional) |
| Bottom Cover | 3x120mm(FN12A-N2) |
Water Cooling Support (Radiator Size) | Front | *0 |
| Top | *0 |
| Rear | 120mm |
| M/B Cover | 120mm,240mm,280mm,360mm |
| Bottom Cover | 240mm |
| Dust Cover | Bottom cover with dust filter |
| Slots | *7 |
| Carton & Logo | GAMEMAX |
| Dimensions | Chassis | (L)418*(W)272*(H)454mm |
| Full Case (inc Fascia) | (L)418*(W)272*(H)454mm |
| Carton | (L)520* (W)365*(H)545mm |
| Net Weight (Kg) | 8.8kgs |
| Gross Weight (Kg) | 10.5kgs |
| VGA Card Length | up to 400mm |
| CPU Cooler Height | 160mm |
| SPS Length | 190mm |
| Cable Management Depth | 45mm |


